Persuasions Order Form
Canadians may pay in either US or CDN dollars. Prices include shipping and handling.
| Persuasions Issue | U.S.
Orders (U.S. $) |
Can.
orders (CAN $) |
Intl
orders (U.S. $) |
Order |
Total |
| Persuasions No. 7 (1985) | $10.00 | $10.00 | $15.00 | ||
| Persuasions No. 8 (1986) | $10.00 | $10.00 | $15.00 | ||
| Persuasions No.14 (1992) | $15.00 | $15.00 | $24.00 | ||
| Persuasions No. 16 (1994) | $15.00 | $15.00 | $24.00 | ||
| Persuasions No. 17 (1995) | $15.00 | $15.00 | $24.00 | ||
| Persuasions No.18 (1996) | $15.00 | $15.00 | $24.00 | ||
| Persuasions No. 19 (1997) | $15.00 | $15.00 | $24.00 | ||
| Persuasions No. 20 (1998) | $18.00 | $18.00 | $27.00 | ||
| Persuasions No. 21 1999) | $18.00 | $18.00 | $27.00 | ||
| Persuasions No. 22 (2000) | $18.00 | $18.00 | $27.00 | ||
| Persuasions No. 23 (2001) | $18.00 | $18.00 | $27.00 | ||
| Persuasions No. 24 (2002) | $18.00 | $18.00 | $27.00 | ||
| Persuasions No. 25 (2003) | $18.00 | $18.00 | $27.00 | ||
| Persuasions
No. 26 (2004) |
$18.00 |
$18.00 |
$27.00 |
||
| Persuasions
No. 27 (2005) |
$18.00 |
$18.00 |
$27.00 |
||
| Persuasions
No. 28 (2006) |
$18.00 |
$18.00 |
$27.00 |
||
| Persuasions
No. 29 (2007) |
$18.00 |
$18.00 |
$27.00 |
||
| Persuasions No. 30 (2008) | $18.00 | $18.00 | $27.00 | ||
| Persuasions No. 31 (2009) | $18.00 | $18.00 | $27.00 | ||
| Persuasions No. 32 (2010) | $18.00 | $18.00 | $27.00 | ||
| Persuasions No. 33 (2011) | $30.00 | $30.00 | $40.00 | ||
| Occasional Papers No. 2 (1986) | $10.00 | $10.00 | $15.00 | ||
| Persuasions On-Line Vol 20 (1999) | $6.00 | $6.00 | $11.00 |
| Amount enclosed
_______________ |
||
Name_____________________________________________________________________ Address___________________________________________________________________ City__________________________State_____Zip____________Country______________ Phone/email________________________________________________________________ |